|
|
main / offer for laboratory / filtration materials /quantitative filter papers Filtrak |
| |
|
|
Filter papers of Filtrak company for quantitative analyses - commonly called ashless, are manufactured using pure cellulose and cotton down. Content of alpha-cellulose is approx. 95%.
Due to a very low content of ash (after burning - below 0.01%) they are used for routine quantitative analyses in each laboratory.
They are offered in two groups:
first group of products designated with numbers: 388, 389, 390, 391, 392, 393 includes filter papers of standard mechanical strength.
second group of products designated with numbers: 1388, 1389, 1390, 1391, 1392 includes reinforced filter papers, presenting mechanical strength also when wet. They fit excellently for Buechner's funnels and pressure filtration.
| TYPE | Colour | BASIS WEIGHT [g/cm2] | FILTRATION TIME [s]* | PROPERTIES |
| 388 |  | 80 | 10 | QUICK FILTRATION |
| 389 |  | 80 | 20 | MODERATELY QUICK FILTRATION |
| 389F |  | 80 | 20 | MODERATELY QUICK FILTRATION LOW CONTENT OF FAT |
| 390 |  | 80 | 100 | SLOW FILTRATION |
| 391 |  | 80 | 180 | VERY SLOW FILTRATION |
| 392 |  | 80 | 50 | MODERATE TO SLOW FILTRATION |
| 393 |  | 100 | 250 | LOWEST SPEED OF FILTRATION |
| 1388 |  | 80 | 10 | QUICK FILTRATION STRENGTH WHEN WET |
| 1389 |  | 80 | 20 | MODERATELY QUICK FILTRATION STRENGTH WHEN WET |
| 1390 |  | 80 | 100 | SLOW FILTRATION STRENGTH WHEN WET |
| 1391 |  | 80 | 180 | VERY SLOW FILTRATION STRENGTH WHEN WET |
| 1392 |  | 80 | 50 | MODERATE TO SLOW FILTRATION STRENGTH WHEN WET |
* Filtration time of 10 ml of water sample
Filter papers of the first and second groups are available in packages of 100 pieces in the form of:
sheets,
round filter papers,
fluted filter papers.
| Size [cm] | OD 5,5 | OD 7,0 | OD 9,0 | OD 11,0 | OD 12,5 | OD 15,0 | OD 18,5 | OD 24,0 | 58x58 |
| Filter papers | - | - | - | - | - | - | - | - | + |
| Round filter papers | + | + | + | + | + | + | + | + | - |
| Fluted filter papers | - | - | + | + | + | + | + | + | - |
Other formats and diameters on request.
Most of popular filter papers we have on stock in continuous sale.
Sales: Local Distributors or Sales Department of POCH S.A., tel. +48 32 23-92-378.
Technical support: Export Department, mail: export@poch.com.pl
|
|
|
|
|
| service map ENVIRONMENTAL POLICY contacts |
| designed and developed by POCH IT Department |