|
|
main / offer for laboratory / reagents for instrumental analysis / standard samples / standard samples of pesticides as pure substances |
| |
|
|
Certificates documenting purity are attached to the standard samples of pure substances listed below.
Used designations:
A - acaricide
B - bactericide
F - fungicide
H - herbicide
I - insecticide
MET - metabolite
N - nematocide
R - rodenticide
REP - repellent
RW - growth regulator
S - stimulant
T - toxic pollution
| STANDARD SAMPLES | CAS | APPLICATION | UNIT |
| Acetamiprid | 135410-20-7 | I | 0.10 g |
| Acrinathrin | 101007-06-1 | A,I | 0.10 g |
| Alachlor | 15972-60-8 | H | 0.25 g |
| Aldicarb | 116-06-3 | I,N | 0.25 g |
| Aldrin | 309-00-2 | I | 0.25 g |
| alpha-Cypermethrin | 67375-30-8 | I | 0.10 g |
| alpha-Endosulfan | 959-98-8 | I | 0.25 g |
| alpha-HCH | 319-84-6 | I | 0.25 g |
| Amitraz | 33089-61-1 | I,A | 0.25 g |
| Anilazine | 101-05-3 | F | 0.25 g |
| Antraquinone | 84-65-1 | REP | 0.25 g |
| Atrazine | 1912-24-9 | H | 0.25 g |
| Aziprotryne | 4658-28-0 | H | 0.25 g |
| Benalaxyl | 71626-11-4 | F | 0.25 g |
| Benazolin | 3813-05-06 | H | 0.25 g |
| Bentazon | 25057-89-0 | H | 0.25 g |
| Bentazone-methyl | 61592-45-8 | H | 0.10 g |
| Benzthiazuron | 1929-88-0 | H | 0.10 g |
| beta-Cyfluthrin | 68359-37-5 | I | 0.10 g |
| beta-Endosulphan | 33213-65-9 | I | 0.25 g |
| beta-HCH | 319-85-7 | I | 0.10 g |
| Bifenthrin | 82657-04-3 | I | 0.10 g |
| Biphenyl | 92-52-4 | F | 0.25 g |
| Bitertanol | 55179-31-2 | F | 0.25 g |
| Bromacil | 314-40-9 | H | 0.25 g |
| Bromfenvinphos | 33399-00-7 | I | 0.10 g |
| Bromfenvinphos-methyl | 13104-21-7 | I | 0.10 g |
| Bromophos-ethyl | 4824-78-6 | I | 0.25 g |
| Bromophos-methyl | 2104-96-3 | I | 0.25 g |
| Brompropylate | 18181-80-1 | I,A | 0.25 g |
| Bupirimate | 41483-43-6 | F | 0.25 g |
| Quinalphos | 13593-03-8 | I,A | 0.25 g |
| Quinoclamine | 2797-51-5 | H,F | 0.10 g |
| Quizalofop-P-ethyl | | H | 0.10 g |
| Clopyralid | 1702-17-6 | H | 0.25 g |
| Chlordane technical | 57-74-9 | I | 0.25 g |
| Chlorfenvinphos | 470-90-6 | I | 0.25 g |
| Chloridazon | 1698-60-8 | H | 0.25 g |
| Chlormequat chloride (CCC) | 999-81-5 | H | 0.25 g |
| Chlorobenzene | 108-90-7 | T | 0.25 g |
| Chlorbromuron | 13360-45-7 | H | 0.25 g |
| Chloroxuron | 1982-47-4 | H | 0.25 g |
| Chlorpyriphos-ethyl | 2921-88-2 | I | 0.25 g |
| Chlorpyriphos-methyl | 5598-13-0 | I | 0.25 g |
| Chlorpropham | 101-21-3 | H | 0.25 g |
| Chlorsulfuron | 64902-72-3 | H | 0.10 g |
| Chlorthal-dimethyl | 1861-32-1 | H | 0.25 g |
| Chlorothalonil | 1897-45-6 | F | 0.25 g |
| Chlorotoluron | 15545-48-9 | H | 0.25 g |
| cis-Chlordane | 5103-71-9 | I | 20 mg |
| Cyanazine | 21725-46-2 | H | 0.25 g |
| Cycloate | 1134-23-3 | H | 0.25 g |
| Cymoxanil | 57966-95-7 | F | 0.10 g |
| Cypermethrin | 52315-07-8 | I | 0.25 g |
| Cyproconazole | 113096-99-4 | F | 0.10 g |
| Cyromazine | 66215-27-8 | I | 0.25 g |
| 2,4-D | 94-75-7 | H | 0.25 g |
| 2,4-D, methyl ester | 1928-38-7 | H | 0.25 g |
| Daminozide | 1596-84-5 | H | 0.25 g |
| Deltamethrin | 52918-63-5 | I | 0.25 g |
| Desmedipham | 13684-56-5 | H | 0.25 g |
| Diazinon | 333-41-5 | I | 0.25 g |
| 4,4'- Dibromobenzophenone | 3988-03-02 | MET | 0.25 g |
| 1,2-Dibromoethane | 106-93-4 | I | 0.25 g |
| Dichlobenil | 1194-65-6 | H | 0.25 g |
| Dichlofluanid | 1085-98-9 | F | 0.25 g |
| Dichlorvos | 62-73-7 | I | 0.25 g |
| 1,2-Dichlorobenzene | 95-50-1 | MET | 0.25 g |
| 1,3-Dichlorobenzene | 541-73-1 | MET | 0.25 g |
| 1,4-Dichlorobenzene | 106-46-7 | I | 0.25 g |
| 4,4'-Dichlorobenzophenone | 90-98-2 | MET | 0.25 g |
| Dichlorophen | 97-23-4 | B,F | 0.25 g |
| Dichlorprop | 120-36-5 | H | 0.25 g |
| Dieldrin | 60-57-1 | I | 0.25 g |
| Diflubenzuron | 35367-38-5 | I | 0.25 g |
| Dicamba | 1918-00-9 | H | 0.25 g |
| Dimethoate | 60-51-5 | F | 0.25 g |
| Dinoseb | 88-85-7 | H,F | 0.25 g |
| Diuron | 330-54-1 | H | 0.25 g |
| DNOC (DNOK) | 534-52-1 | A,I | 0.25 g |
| Dodine | 2439-10-03 | F | 0.25 g |
| Endrin | 72-20-8 | I | 0.25 g |
| Endrin aldehyde | 7421-93-4 | MET | 20 mg |
| Endrin ketone | 53494-70-5 | MET | 20 mg |
| Esfenvalerate | 66230-04-4 | I | 0.10 g |
| Ethiofencarb | 29973-13-5 | I | 0.25 g |
| Ethion | 563-12-2 | A | 0.25 g |
| Ethofumesate | 26225-79-6 | I | 0.25 g |
| Ethylene thiourea (ETU) | 96-45-7 | MET | 0.25 g |
| Fenarimol | 60168-88-9 | F | 0.25 g |
| Fenchlorphos | 299-84-3 | I | 0.25 g |
| Fenitrothion | 122-14-5 | I | 0.25 g |
| Phenmedipham | 13684-63-4 | H | 0.25 g |
| Fenoxycarb | 79127-80-3 | I | 0.25 g |
| Fenthion | 55-38-9 | I | 0.25 g |
| Fenuron | 101-42-8 | H | 0.25 g |
| Fenvalerate | 51630-58-1 | I | 0.25 g |
| Fipronil | 120068-37-3 | A,I | 0.10 g |
| Flamprop-M, isopropyl ester | 63782-90-1 | H | 0.25 g |
| Fluazifop-P-butyl | | H | 0.10 g |
| Fluroxypyr-methylheptyl ester | 81406-37-3 | H | 0.25 g |
| Flusilazole | 85509-19-9 | F | 0.10 g |
| Flutriafol | 76674-21-0 | F | 0.10 g |
| Phosalone | 2310-17-0 | I | 0.25 g |
| Phosmet | 732-11-6 | I | 0.25 g |
| gamma-HCH | 58-89-9 | I | 0.25 g |
| Glyphosate (FMG) | 1071-83-6 | H | 0.25 g |
| Hexachlorobenzene (HCB) | 118-74-1 | F | 0.25 g |
| Hexazinone | 51235-04-2 | H | 0.25 g |
| Hexythiazox | 78587-05-0 | A | 0.25 g |
| Heptachlor epoxide | 28044-83-9 | MET | 20 mg |
| 2-Hydroxybiphenyl | 90-43-7 | F | 0.25 g |
| Imazalil | 35554-44-0 | F | 0.25 g |
| Imidacloprid | 105827-78-9 | I | 0.10 g |
| Iprodione | 36734-19-7 | F | 0.25 g |
| iso-Chloridazon | 1698-61-9 | H | 0.10 g |
| iso-Malathion | 3344-12-05 | I | 0.10 g |
| Isoproturon | 34123-59-6 | H | 0.25 g |
| Iodofenphos | 18181-70-9 | A,I | 0.25 g |
| Captan | 133-06-2 | F | 0.25 g |
| Carbaryl | 63-25-2 | I | 0.25 g |
| Carbendazim | 10605-21-7 | F | 0.25 g |
| Carbofuran | 1563-66-2 | I | 0.25 g |
| Carboxin | 5234-68-4 | F | 0.25 g |
| Coumaphos | 56-72-4 | I | 0.25 g |
| Quintozene | 82-68-8 | F | 0.25 g |
| lambda-Cyhalothrin | 91465-08-6 | I | 0.10 g |
| Lenacil | 2164-08-01 | H | 0.25 g |
| Linuron | 330-55-2 | H | 0.25 g |
| Malathion | 121-75-5 | A, | 0.25 g |
| MCPA | 94-74-6 | H | 0.25 g |
| MCPA-methyl ester | 2436-73-9 | H | 0.25 g |
| MCPB | 94-81-5 | H | 0.25 g |
| MCPB-methyl ester | 57153-18-1 | H | 0.25 g |
| Mecoprop (MCPP) | 7085-19-0 | H | 0.25 g |
| Mecoprop, methyl ester | 2786-19-7 | H | 0.25 g |
| Methabenzthiazuron | 18691-97-9 | H | 0.25 g |
| Metalaxyl | 57837-19-1 | F | 0.25 g |
| Methamidophos | 10265-92-6 | A,I | 0.25 g |
| Metamitron | 41394-05-2 | H | 0.25 g |
| Metazachlor | 67129-08-2 | H | 0.25 g |
| Methiocarb | 2032-65-7 | I | 0.25 g |
| Metobromuron | 3060-89-7 | H | 0.25 g |
| Metoxuron | 19937-59-8 | H | 0.25 g |
| Metolachlor | 51218-45-2 | H | 0.25 g |
| Methomyl | 16752-77-5 | I | 0.25 g |
| Metribuzin | 21087-64-9 | H | 0.25 g |
| Methidation | 950-37-8 | I | 0.25 g |
| Mirex | 2385-85-5 | I | 0.25 g |
| Monolinuron | 1746-81-2 | H | 0.25 g |
| Myclobutanil | 88671-89-0 | F | 0.10 g |
| N-(2,4-Dimethylphenylformamide) | | A,I | 0.10 g |
| Napropamide | 15299-99-7 | H | 0.25 g |
| Nitrofen | 1836-75-5 | H | 0.25 g |
| Novaluron | | I | 0.10 g |
| o,o'- DDE | | MET | 20 mg |
| o,p'- DDD | 53-19-0 | MET | 0.25 g |
| o,p'- DDE | 3424-82-6 | MET | 0.10 g |
| o,p'- DDT | 789-02-6 | I | 0.25 g |
| o,p'-Methoxychlor (DMDT) | 30667-99-3 | I | 0.10 g |
| Oxadixyl | 77732-09-3 | F | 0.10 g |
| Oxamyl | 23135-22-0 | I | 0.25 g |
| Oxyfluorfen | | H | 0.10 g |
| Oxycarboxin | 5259-88-1 | F | 0.25 g |
| p,p' - DDA | 1983-05-06 | MET | 0.25 g |
| p,p' - DDE | 72-55-9 | MET | 0.25 g |
| p,p'- DDD | 72-54-8 | MET | 0.25 g |
| p,p'- DDM | 101-76-8 | MET | 0.25 g |
| p,p'- DDMU | 1022-22-6 | MET | 0.25 g |
| p,p'- DDT | 50-29-3 | I | 0.25 g |
| p,p'-Methoxychlor | 72-43-5 | I | 0.25 g |
| Parathion (ethyl) | 56-38-2 | I | 0.25 g |
| Parathion methyl | 298-00-0 | I | 0.25 g |
| Pendimethalin | 40487-42-1 | H | 0.25 g |
| Pentachlorobenzene | 608-93-5 | T | 0.25 g |
| Pentachlorophenol | 87-86-5 | H, F | 0.10 g |
| Permethrin | 52645-53-1 | I | 0.25 g |
| Perthane | 72-56-0 | I | 0.25 g |
| Piperonyl butoxide | 1951-03-06 | S | 0.25 g |
| Pyrazophos | 13457-18-6 | F | 0.25 g |
| Pyrimethanil | | F | 0.25 g |
| Pirimiphos-methyl | 29232-93-7 | I | 0.25 g |
| Pirimicarb | 23103-98-2 | I | 0.25 g |
| Pyriproxyfen | 95737-68-1 | I | 0.10 g |
| Prochloraz | 67747-09-5 | F | 0.25 g |
| Procymidone | 32809-16-8 | F | 0.25 g |
| Propham | 122-42-9 | H | 0.25 g |
| Prometryn | 7287-19-6 | H | 0.25 g |
| Propachlor | 1918-16-7 | H | 0.25 g |
| Propazine | 139-40-2 | H | 0.25 g |
| Propiconazole | 60207-90-1 | F | 0.25 g |
| Propoxur | 114-26-1 | I | 0.25 g |
| Propyzamide | 23950-58-5 | H | 0.25 g |
| Simazine | 122-34-9 | H | 0.25 g |
| 2,4,5-T | 93-76-5 | H | 0.25 g |
| Teflubenzuron | 83121-18-0 | A, I | 0.25 g |
| Terbutryn | 886-50-0 | H | 0.25 g |
| Terbuthylazine | 5915-41-3 | H | 0.25 g |
| 1,2,3,4-Tetrachlorobenzene | 634-66-2 | T | 0.25 g |
| 1,2,3,5-Tetrachlorobenzene | 634-90-2 | T | 0.25 g |
| 1,2,4,5-Tetrachlorobenzene | 95-94-3 | T | 0.25 g |
| Tetrachlorvinphos | 2248-79-9 | I | 0.25 g |
| Tetradifon | 116-29-0 | A | 0.25 g |
| Tetramethrin | 7696-12-0 | I | 0.25 g |
| Thiabendazole | 148-79-8 | F | 0.25 g |
| Thiophanate-methyl | 23564-05-8 | F | 0.25 g |
| Thiram | 137-26-8 | F | 0.25 g |
| Tolclofos-methyl | 57018-04-9 | F | 0.25 g |
| trans-Chlordane | 5103-74-2 | I | 20 mg |
| Triadimefon | 43121-43-3 | F | 0.25 g |
| Triadimenol (racemate A) | 89482-17-7 | F | 0.25 g |
| Tri-allate | 2303-17-5 | H | 0.25 g |
| Trichlorfon | 52-68-6 | I | 0.25 g |
| 1,2,3-Trichlorobenzene | 87-61-6 | T | 0.25 g |
| 1,2,4-Trichlorobenzene | 120-82-1 | T | 0.25 g |
| 1,3,5-Trichlorobenzene | 108-70-3 | T | 0.25 g |
| Trifluralin | 1582-09-8 | H | 0.25 g |
| Triforine | 26644-46-2 | F | 0.25 g |
| Warfarin | 81-81-2 | R | 0.25 g |
| Vinclozolin | 50471-44-8 | F | 0.25 g |
Sales: Local Distributors or Sales Department of POCH S.A., tel. +48 32 23-92-378.
Technical support: Export Department, mail: export@poch.com.pl
|
|
|
|
|
| service map ENVIRONMENTAL POLICY contacts |
| designed and developed by POCH IT Department |