|
|
main / offer for laboratory / reagents for instrumental analysis / standard samples / standard samples of pure substances for gc |
| |
|
|
Certificates documenting purity are attached to the standard samples of pure substances listed below.
| STANDARD SAMPLES | UNIT [ml] |
| acetone | 2 ml |
| acetonitrile (methyl cyanide ) | 2 ml |
| n-amyl acetate | 2 ml |
| benzene | 2 ml |
| bromodichloromethane | 1,5 ml |
| n-butanol | 2 ml |
| 2-butanone (ethyl methyl ketone, mek) | 2 ml |
| n-butylbenzene | 2 ml |
| n-butyl acetate | 2 ml |
| cyclohexane | 2 ml |
| cyclohexene | 2 ml |
| cyclohexanol | 2 ml |
| cyclohexanone | 2 ml |
| cyclopentane | 2 ml |
| carbon tetrachloride (tetrachloromethane) | 2 ml |
| n-decane | 2 ml |
| dibromochloromethane | 1,5 ml |
| di-n-butyl phthalate | 1 g |
| 1,2-dichloroethane | 1,5 ml |
| dichloromethane (methylene chloride) | 1,5 ml |
| diphenyl phthalate | 1 g |
| dimethyl phthalate | 1 g |
| dioctyl phthalate (Bis(2-ethylhexyl) phthalate) | 1 g |
| dipropyl phthalate | 1 g |
| dodecane | 2 ml |
| 1-dodecanol (lauryl alcohol ) | 2 ml |
| Ethanol | 2 ml |
| 2-Ethoxyethyl acetate | 2 ml |
| ETHYLBENZENE | 2 ml |
| ETHYL ACETATE | 2 ml |
| PHENOL | 2 ml |
| ETHYLENE GLYCOL | 2 ml |
| hexachloro-1,3-butadiene | 1,5 ml |
| n-hexane | 2 ml |
| n-hexadecane (n-cetane) | 2 ml |
| 1-hexanol | 2 ml |
| n-Hexyl acetate | 2 ml |
| n-heptane | 2 ml |
| 1-heptanol | 2 ml |
| 3-heptanone (Butyl ethyl ketone) | 2 ml |
| 4-heptanone (Dipropyl ketone ) | 2 ml |
| isoamyl alcohol | 2 ml |
| isobutyl alcohol (2-methyl-1-propanol) | 2 ml |
| isobutylbenzene | 2 ml |
| isooctane (2,2,4-Trimethylpentane) | 2 ml |
| isopropanol (2-propanol) | 2 ml |
| isopropylbenzene (cumene) | 2 ml |
| isopropyl acetate | 2 ml |
| m-xylene | 2 ml |
| o-xylene | 2 ml |
| p-xylene | 2 ml |
| methanol | 2 ml |
| (2-methoxyethyl) acetate | 2 ml |
| methylcyclohexane | 2 ml |
| isobutyl methyl ketone (4-methyl-2-pentanone, mibk) | 2 ml |
| 2-methylpentane | 2 ml |
| 3-methylpentane | 2 ml |
| methyl acetate | 2 ml |
| naphthalene | 1 g |
| n-nonane | 2 ml |
| n-octane | 2 ml |
| n-pentane | 2 ml |
| n-pentanol | 2 ml |
| pyridine | 2 ml |
| n-propanol | 2 ml |
| n-propylbenzene | 2 ml |
| propyl acetate | 2 ml |
| styrene | 2 ml |
| tetrachloroethylene | 1,5 ml |
| tetradecane | 2 ml |
| toluene | 2 ml |
| 1,1,1-trichloroethane | 1,5 ml |
| 1,1,2-trichloroethane | 1,5 ml |
| trichloroethylene | 1,5 ml |
| trichloromethane (chloroform) | 1,5 ml |
| 1,1,2-Trichlorotrifluoroethane | 1,5 ml |
| tridecane | 2 ml |
| 1,3,5-trimethylbenzene (mesitylene) | 2 ml |
| 1,2,4-trimethylbenzene (pseudocumol) | 2 ml |
| 1,2,3-trimethylbenzene | 2 ml |
| undecane | 2 ml |
Sales: Local Distributors or Sales Department of POCH S.A., tel. +48 32 23-92-378.
Technical support: Export Department, mail: export@poch.com.pl
|
|
|
|
|
| service map ENVIRONMENTAL POLICY contacts |
| designed and developed by POCH IT Department |