|
The solvents for HPLC are the most numerous group among the production scope proposed. Two of these products are worth your special attention. They are: acetonitrile and methanol. We offer them in two classes as solvents for isocratic and gradient chromatography.
The solvents are available in bottles of 1 and 2.5 l in volume, as single bottles or in packages 6 x 1 l and 4 x 2.5 l.
NOTE!
The best analyses results can be obtained using solvents in an inert gas atmosphere.
To read the quality specification and the price of selected product, please, click on appropriate catalogue No.
Catalogue number | Product name | GC min. content [%] | Max. non-volatile residue [ppm] | Water max. content[%] | Min. transmission [%] (1cm,H2O) |
| 102480151 | ACETONE | 99,8 | 5 | 0,20 | 50% - 335nm 85% - 340nm 98% - 350nm 99% - 355nm |
| 102640150 | ACETONITRILE | 99,9 | 5 | 0,02 | 98% - 240nm 99% - 250nm |
| 102644151 | ACETONITRILE SUPER GRADIENT | 99,9 | 5 | 0,02 | Gradient at 210nm - max. peak 3mAU |
| 102645157 | ACETONITRILE GRADIENT GRADE FAR UV | 99,9 | 5 | 0,02 | 80% - 200nm 90% - 210nm 98% - 220nm 99% - 230nm |
| 203231150 | 1-BUTANOL | 99,8 | 5 | 0,03 | 80% - 240nm 90% - 250nm 95% - 260nm 99% - 310nm |
| 203360151 | 2-BUTANONE | 99,8 | 5 | 0,05 | 50% - 335nm 85% - 340nm 98% - 350nm 99% - 360nm |
| 211500158 | n-BUTYL ACETATE | 99,0 | 5 | 0,05 | 80% - 280nm 90% - 300nm 95% - 320nm 99% - 360nm |
| 209830152 | 1-CHLOROBUTANE | 99,8 | 5 | 0,01 | 80% - 240nm 95% - 260nm 98% - 280nm 99% - 300nm |
| 234429154 | CHLOROFORM | 99,8 | 5 | 0,01 | 50% - 250nm 85% - 260nm 98% - 270nm 99% - 280nm |
| 234428159 | CHLOROFORM | 99,8 | 5 | 0,01 | 50% - 250nm 85% - 260nm 98% - 270nm 99% - 280nm |
| 256420154 | CYCLOHEXANE | 99,5 | 5 | 0,01 | 80% - 220nm 95% - 230nm 98% - 240nm 99% - 250nm |
| 388862150 | 1,2-DICHLOROETHANE | 99,8 | 5 | 0,01 | 50% - 250nm 90% - 260nm 98% - 280nm 99% - 300nm |
| 628408152 | DICHLOROMETHANE | 99,8 | 5 | 0,01 | 40% - 235nm 75% - 240nm 98% - 250nm 99% - 260nm |
| 327130156 | DIETHYLAMINE | 99,5 | 5 | 0,15 | 50% - 300nm 70% - 320nm 90% - 350nm 99% - 400nm |
| 348670159 | N,N-DIMETHYLACETAMIDE | 99,8 | 5 | 0,05 | 80% - 280nm 85% - 290nm 98% - 320nm 99% - 350nm |
| 355122152 | N,N-DIMETHYLFORMAMIDE | 99,8 | 5 | 0,05 | 80% - 280nm 90% - 290nm 98% - 300nm 99% - 320nm |
| 363550156 | DIMETHYL SULFOXIDE | 99,5 | 5 | 0,05 | 75% - 300nm 90% - 320nm 95% - 330nm 98% - 360nm |
| 292300158 | 1,4-DIOXAN | 99,8 | 5 | 0,02 | 85% - 260nm 90% - 270nm 95% - 280nm 99% - 290nm |
| 384212154 | DIETHYL ETHER | 99,5 | 10 | 0,02 | 80% - 250nm 90% - 260nm 95% - 280nm 99% - 300nm |
| 384211159 | DIETHYL ETHER | 99,5 | 5 | 0,05 | 80% - 240nm 90% - 250nm 95% - 260nm 99% - 280nm |
| 384690154 | PETROLEUM ETHER BOILING RANGE 40-60°C | - | 5 | 0,01 | 80% - 220nm 90% - 230nm 98% - 240nm 99% - 250nm |
| 384710151 | PETROLEUM ETHER BOILING RANGE 60-80 °C | - | 5 | 0,01 | 80% - 220nm 90% - 230nm 98% - 240nm 99% - 250nm |
| 382830159 | tert-BUTYL METHYL ETHER | 99,8 | 5 | 0,02 | 80% - 250nm 90% - 260nm 98% - 270nm 99% - 280nm |
| 405031150 | ETHYL ACETATE | 99,8 | 5 | 0,02 | 70% - 260nm 90% - 270nm 95% - 280nm 99% - 300nm |
| 466311155 | n-HEXANE 99% | 99,0 | 5 | 0,01 | 70% - 210nm 90% - 220nm 98% - 230nm 99% - 240nm |
| 466310150 | n-HEXANE 95% | 95,0 | 5 | 0,01 | 70% - 210nm 90% - 220nm 98% - 230nm 99% - 240nm |
| 466400159 | HEXANE FRACTION | 45,0 | 5 | 0,01 | 80% - 220nm 95% - 230nm 98% - 240nm 99% - 250nm |
| 470472157 | n-HEPTANE 99,5% | 99,5 | 5 | 0,01 | 80% - 220nm 95% - 230nm 98% - 240nm 99% - 250nm |
| 470471151 | n-HEPTANE 99% | 99,0 | 5 | 0,01 | 80% - 220nm 95% - 230nm 98% - 240nm 99% - 250nm |
| 470470156 | n-HEPTANE 95% | 95,0 | 5 | 0,01 | 80% - 220nm 95% - 230nm 98% - 240nm 99% - 250nm |
| 470473152 | n-HEPTANE FRACTION | 85,0 | 5 | 0,01 | 80% - 220nm 95% - 230nm 98% - 240nm 99% - 250nm |
| 621991154 | METHANOL | 99,9 | 5 | 0,05 | 70% - 220nm 80% - 230nm 98% - 240nm 99% - 250nm |
| 621995156 | METHANOL-SUPER GRADIENT | 99,9 | 5 | 0,05 | Gradient at 235nm - max. peak 2mAU |
| 641880154 | 1-METHYL-2-PYRROLIDONE | 99,5 | 5 | 0,05 | 70% - 290nm 80% - 310nm 95% - 330nm 99% - 350nm |
| 717921158 | n-PENTANE 99% | 99,0 | 5 | 0,01 | 80% - 210nm 90% - 220nm 98% - 230nm 99% - 240nm |
| 717920152 | n-PENTANE 95% | 95,0 | 5 | 0,01 | 80% - 210nm 90% - 220nm 98% - 230nm 99% - 240nm |
| 751460153 | 1-PROPANOL | 99,5 | 5 | 0,05 | 70% - 230nm 90% - 240nm 98% - 250nm 99% - 260nm |
| 751502151 | 2-PROPANOL | 99,8 | 5 | 0,10 | 60% - 220nm 80% - 230nm 98% - 240nm 99% - 250nm |
| 727610159 | PYRIDINE | 99,5 | 5 | 0,07 | 90% - 340nm 95% - 350nm 99% - 400nm |
| 278200157 | TETRAHYDROFURAN | 99,8 | 5 | 0,02 | 80% - 250nm 90% - 260nm 98% - 270nm 99% - 280nm |
| 837040153 | TOLUENE | 99,8 | 5 | 0,01 | 80% - 300nm 90% - 310nm 98% - 330nm 99% - 350nm |
| 846910151 | TRICHLOROETHYLENE | 99,8 | 5 | 0,01 | 70% - 300nm 80% - 320nm 85% - 350nm 98% - 400nm |
| 487270150 | 2,2,4-TRIMETHYLPENTANE | 99,5 | 5 | 0,01 | 80% - 220nm 95% - 230nm 98% - 240nm 99% - 250nm |
| 885060156 | WATER | - | 5 | - | Gradient at 254nm - max. peak 2mAU |
Sales: Local Distributors or Sales Department of POCH S.A., tel. +48 32 23-92-378.
Technical support: Export Department, mail: export@poch.com.pl
|